Enregistreur autonome USB de température et dhumidité
Configuration par logiciel
Seuils d’alarmes
Indication des états par LEDs
Protection IP67
| Specifications | Min. | Typ. | Max. | Unités | |
|---|---|---|---|---|---|
| Relative Humidity | Measurement range | 0 | 100 | %RH | |
| Repeatability (short term) | ±0.1 | ||||
| Accuracy (overall error) (20-80%RH) | ±3.0** | ||||
| Internal resolution | 0.5 | ||||
| Long term stability | 0.5 | ||||
| Temperature | Measurement range | -35 (-31) | +80 (+176) | °C (°F) | |
| Repeatability | ±0.1 (±0.2) | ||||
| Accuracy (overall error) (20-80%RH) | ±0.5 (±1) | ||||
| Internal resolution | 0.5 (1) | ||||
| Dew Point | Accuracy (overall error) (25°C, 40-100%RH) | ±1.1 (±2)*** | °C (°F) | ||
| Logging rate | every 10s | every 12hr | – | ||
| Operating temperature range | -35 (-31) | +80 (+176) | °C (°F) | ||
| 2/3AA 3.6V Lithium Battery Life | 1* year | ||||

